2020 | |
Results of AGM | 03 Dec |
AGM Trading update | 03 Dec |
Notice of AGM | 03 Nov |
Notice of AGM and posting of annual report | 03 Nov |
| |
| |
2019 |
Results of Proxy Voting | 6th Dec |
AGM Statement | 5th Dec |
Notice of AGM | 4th Nov |
Notice of AGM and posting of annual report | 4th Nov |
2018 | |
Results of Proxy Voting | 7th Dec |
AGM Statement | 6th Dec |
Notice of AGM | 6th Nov |
Notice of AGM and Posting of Annual Report & Accounts | 6th Nov |
2017 | |
Results of Proxy Voting | 7th Dec |
AGM Statement | 6th Dec |
Notice of AGM | 6th Nov |
Notice of AGM and Posting of Annual Report & Accounts | 6th Nov |
2016 | |
AGM Statement | 13th Dec |
Result of AGM | 13th Dec |
Results of Proxy Voting | 13th Dec |
Notice of AGM | 4th Nov |
Notice of AGM and Posting of Annual Report & Accounts | 4th Nov |
2015 | |
Results of Proxy Voting | 11th Dec |
Result of AGM | 11th Dec |
AGM Statement | 11th Dec |
Notice of AGM and Posting of Annual Report & Accounts | 30th Oct |
Notice of AGM | 29th Oct |