daisy

Five Year Review

Scroll down

 

2023
£000

2022
£000

2021
£000

2020
£000

2019
£000

Revenue 328,319 373,409 288,575 147,181 249,899
Operating profit 33,559 56,797 43,083 5,929 40,999
Net finance (expense)/Income (2,070) (1,310) (1,372) (363) 213
Profit before tax 30,467 42,620 41,711 5,566 41,212
Tax charge (6,298) 7,531 (7,839) (758) (7,648)
Profit after tax 24,169 35,089 33,872 4,808 33,564
Discontinued operations - - - (289) (297)
Profit for the year 24,169 35,089 33,872 4,519 33,267
Total assets 376,328 367,558 313,134 322,051 281,240
Total liabilities (90,312) (95,382) (68,203) (109,446) (77.344)
Net assets 286,016 272,176 244,931 212,605 203,896
           
  pence pence pence pence pence
Total dividend per share for the year 14.0 18.0 15.0 - 34,5
Earnings per share from continuing operations 41.5 60.2 58.2 8.7 61.5
Earnings per share - normalised* 42.9 78.1 58.2 8.1 61.0
Net assets per share 490 467 420 366 374