|
2025 |
2024 |
2023 |
2022 |
2021 |
|
| Revenue | 365,817 | 345,345 | 328,319 | 373,409 | 288,575 |
| Operating profit pre-exceptional items | 25,382 | 28,553 | 33,559 | 56,797 | 43,083 |
| Net finance expense | (3,495) | (3,704) | (2,070) | (1,310) | (1,372) |
| Profit before tax and exceptional items | 21,887 | 24,849 | 31,489 | 55,487 | 41,711 |
| Exceptional items | (1,343) | - | (1,022) | (12,867) | – |
| Profit before tax | 20,544 | 24,849 | 30,467 | 42,620 | 41,711 |
| Tax charge | (4,721) | (5,543) | (6,298) | (7,531) | (7,839) |
| Profit after tax | 15,823 | 19,306 | 24,169 | 35,089 | 33,872 |
| Total assets | 419,373 | 378,047 | 376,328 | 367,558 | 313,134 |
| Total liabilities | (111,707) | (80,305) | (90,312) | (95,382) | (68,203) |
| Net assets | 307,666 | 297,742 | 286,016 | 272,176 | 244,931 |
| pence | pence | pence | pence | pence | |
| Total dividend per share for the year | 11.0 | 11.0 | 14.0 | 18.0 | 15.0 |
| Earnings per share | 27.1 | 33.1 | 41.5 | 60.2 | 58.2 |
| Earnings per share - pre-exceptional items | 28.9 | 33.1 | 42.9 | 78.1 | 58.2 |
| Net assets per share | 527 | 510 | 490 | 467 | 420 |
*All results classified as continuing from 2021